Past Papers IGCSE Cambridge
Session | Year | Variant | Question Paper | Mark Scheme | ||
Feb/March | 2016 | 2 | Here | Here | ||
May/June | 2016 | 1 | Here | Here | ||
2016 | 2 | Here | Here | |||
2016 | 3 | Here | Here | |||
Oct/Nov | 2016 | 1 | Here | Here | ||
2016 | 2 | Here | Here | |||
2016 | 3 | Here | Here | |||
Feb/March | 2017 | 2 | Here | Here | ||
May/June | 2017 | 1 | Here | Here | ||
2017 | 2 | Here | Here | |||
2017 | 3 | Here | Here | |||
Oct/Nov | 2017 | 1 | Here | Here | ||
2017 | 2 | Here | Here | |||
2017 | 3 | Here | Here | |||
Feb/March | 2018 | 2 | Here | Here | ||
May/June | 2018 | 1 | Here | Here | ||
2018 | 2 | Here | Here | |||
2018 | 3 | Here | Here | |||
Oct/Nov | 2018 | 1 | Here | Here | ||
2018 | 2 | Here | Here | |||
2018 | 3 | Here | Here | |||
Feb/March | 2019 | 2 | Here | Here |
Oct/Nov | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here |
Paper 3
Paper 4
Session | Year | Variant | Question Paper | Mark Scheme | |
Feb/March | 2016 | 1 | Here | Here | |
May/June | 2016 | 1 | Here | Here | |
2016 | 2 | Here | Here | ||
2016 | 3 | Here | Here | ||
Oct/Nov | 2016 | 1 | Here | Here | |
2016 | 2 | Here | Here | ||
2016 | 3 | Here | Here | ||
Feb/March | 2017 | 2 | Here | Here | |
May/June | 2017 | 1 | Here | Here | |
2017 | 2 | Here | Here | ||
2017 | 3 | Here | Here | ||
Oct/Nov | 2017 | 1 | Here | Here | |
2017 | 2 | Here | Here | ||
2017 | 3 | Here | Here | ||
Feb/March | 2018 | 2 | Here | Here | |
May/June | 2018 | 1 | Here | Here | |
2018 | 2 | Here | Here | ||
2018 | 3 | Here | Here | ||
Oct/Nov | 2018 | 1 | Here | Here | |
2018 | 2 | Here | Here | ||
2018 | 3 | Here | Here | ||
Feb/March | 2019 | 2 | Here | Here |
Paper 5
Paper 6
Session | Year | Variant | Question Paper | Mark Scheme | ||
Feb/March | 2016 | 1 | Here | Here | ||
May/June | 2016 | 1 | Here | Here | ||
2016 | 2 | Here | Here | |||
2016 | 3 | Here | Here | |||
Oct/Nov | 2016 | 1 | Here | Here | ||
2016 | 2 | Here | Here | |||
2016 | 3 | Here | Here | |||
Feb/March | 2017 | 2 | Here | Here | ||
May/June | 2017 | 1 | Here | Here | ||
2017 | 2 | Here | Here | |||
2017 | 3 | Here | Here | |||
Oct/Nov | 2017 | 1 | Here | Here | ||
2017 | 2 | Here | Here | |||
2017 | 3 | Here | Here | |||
Feb/March | 2018 | 2 | Here | Here | ||
May/June | 2018 | 1 | Here | Here | ||
2018 | 2 | Here | Here | |||
2018 | 3 | Here | Here | |||
Oct/Nov | 2018 | 1 | Here | Here | ||
2018 | 2 | Here | Here | |||
2018 | 3 | Here | Here | |||
Feb/March | 2019 | 2 | Here | Here |
Specimen papers
Examiner Reports
Session | Year | Report |
Feb/March | 2016 | Here |
May/June | 2016 | Here |
October/November | 2016 | Here |
Feb/March | 2017 | Here |
May/June | 2017 | Here |
October/November | 2017 | Here |
Feb/March | 2018 | Here |
May/June | 2018 | Here |
October/November | 2018 | Here |
No comments:
Post a Comment